CUR EVENT # 38
LINKS: Golf Channel | PGAtour | ESPN Golf | EMAIL: Stubinski
PDF DOWNLOADS : ENTRY FORM | RULES |  SEEDINGS  ||||    STATS 2024
Page Updated: 09-02-2024, 9:30 AM -- MT
Year to Date Earnings
  Leaders
# Event  
1 LOW SCORE EVENT
2 Gunga la Gunga
$1,794,010
3 Dimpled Balls
$2,606,464
4 Dimpled Balls
$3,907,589
5 Creamsicles of Fury
$7,037,196
6 Jamarcuc Pawar
$7,973,985
7 Pin High Right
$14,064,950
8 Pin High Right
$14,229,542
9 Smail Trail
$15,413,039
10 Pin High Right
$20,989,526
11 Pin High Right
$21,011,006
12 Pin High Right
$27,931,006
13 Pin High Right
$27,974,770
14 Pin High Right
$28,592,137
15 Pin High Right
$29,068,800
16 Pin High Right
$35,940,300
17 Pin High Right
$40,839,710
18 Pin High Right
$40,902,558
19 Creamsicles of Fury
$41,279,479
20 Creamsicles of Fury
$41,300,379
21 Creamsicles of Fury
$41,824,499
22 Creamsicles of Fury
$41,843,035
23 Creamsicles of Fury
$43,307,146
24 Creamsicles of Fury
$44,703,174
25 Creamsicles of Fury
$45,096,637
26 Creamsicles of Fury
$51,776,504
27 Creamsicles of Fury
$54,204,075
28 Creamsicles of Fury
$60,131,575
29 Creamsicles of Fury
$60,863,251
30 Creamsicles of Fury
$60,942,531
31 Creamsicles of Fury
$61,306,506
32 Creamsicles of Fury
$61,574,506
33 Creamsicles of Fury
$62,677,619
34 Creamsicles of Fury
$62,862,611
35 Creamsicles of Fury
$62,977,187
36 Gocoogs Scottie
$67,127,062
37 Gocoogs Scottie
$69,567,673
38 TOUR Championship
Event #37
BMW
$20,000,000
Ending 8/25/2024
191
Team Owner YTD Plc Prev Up Dn
Gocoogs Scottie Sutton $69,567,673 1 1 ---
Creamsicles of Fury Davis, W $68,230,937 2 2 ---
Pin High Right McDonnell Parise $67,036,299 3 3 ---
Big E's Freeze 2 Frost $66,744,160 4 4 ---
Holy B/S Pritchard & Boyle $64,420,877 5 5 ---
Jamarcuc Pawar Silverstein $63,310,379 6 7 1
West Locust Gamecocks Papa's: Eric $63,264,443 7 6 -1
Big E's Freeze 1 Frost $62,997,072 8 8 ---
Jackie & Rockie Gonzoz $61,394,469 9 9 ---
Greenside Bunkers 5 Smith $60,696,419 10 11 1
I'd Tap That Papa's: Neven $59,336,551 11 13 2
The Den Montalban $59,267,344 12 12 ---
Gunga la Gunga Caddyshack: Brent $58,787,528 13 10 -3
Schef, Im "The Crew" Papa's: South $58,283,461 14 15 1
Greenside Bunkers 2 Smith $58,276,931 15 16 1
Don't Mess with Texas Marshall Buchanan $57,087,729 16 17 1
Mr. Chip Zellner $57,015,276 17 18 1
Castlex Castaways 2 Opitz Moss $56,698,410 18 14 -4
C.O.D. 2 O'Driscoll $55,816,807 19 23 4
Dogger Ogg $55,551,315 20 20 ---
Team Ballz Thunder Golf $55,399,159 21 22 1
White Power Marshall Guifree $55,340,054 22 21 -1
Bonesmania Bones $55,197,270 23 27 4
Chicken Sticks 4 1 Stick 3 Hacks $55,148,925 24 19 -5
Mulligan Master Marshall Buchanan $55,050,706 25 25 ---
The Eagle Flies Gonzoz $54,695,493 26 30 4
C.O.D. 3 O'Driscoll $54,661,827 27 28 1
Bronx Bombers Meier $54,520,681 28 29 1
R&D 3 R&D $54,513,753 29 32 3
Tigole Bitties DDD RJS $54,408,409 30 24 -6
Greenside Bunkers 3 Smith $54,322,431 31 34 3
Bill's Mafia Johnston, J $54,201,195 32 35 3
Mack, Marky & Mick 1 Gonzoz $53,628,976 33 26 -7
BS I Velk $53,626,041 34 31 -3
Underdogs Papa's: Johnson $52,757,903 35 33 -2
Close A Nuf Keaster $52,495,486 36 36 ---
Saints & Sinners Reiter $52,393,148 37 37 ---
Pond Skippers Combo: Frost Pinder $51,839,041 38 39 1
77 Yote Hasquet, P. $51,062,550 39 41 2
Double Hit Gonzoz $50,817,481 40 38 -2
One-Eyed Bandits Manito: LeFriec, Al $50,786,761 41 42 1
Cal Naughton Jr. Papa's: Callie $50,621,890 42 45 3
C.O.D. 4 O'Driscoll $50,207,152 43 44 1
Wack-a-Mo Gonzoz $50,171,808 44 40 -4
I Forgot VanWoerden $49,898,976 45 47 2
Dead Putters Row Peryam $49,844,278 46 46 ---
California Sensemilla Manito: LeFriec, S $49,665,578 47 50 3
Magnificent 7 Kekich $49,412,559 48 43 -5
Magger Montalban $49,014,263 49 52 3
Miller Time Papa's: Miller $48,646,549 50 55 5
O'Dominator 3 O'Driscoll $48,545,671 51 48 -3
Raiders of the Lost Ball Combo: Combo Daum $48,438,204 52 49 -3
When Legends Rise Reiter $48,417,444 53 51 -2
Sega! Hasquet, B $47,661,755 54 58 4
Greenside Bunkers 4 Smith $47,424,119 55 59 4
Stocks #1 Larson $47,325,408 56 54 -2
1 on Ice Jorge & Petey $47,280,420 57 53 -4
Gocoogs Rory Sutton $47,126,980 58 65 7
Prestige World Wide Kuehn Garrett $47,076,420 59 56 -3
Tremendous Slouch Maierle $46,937,384 60 63 3
BS II Velk $46,729,031 61 57 -4
C.O.D. 1 O'Driscoll $46,492,444 62 62 ---
Hunter S. Thompson Gonzoz $46,414,409 63 60 -3
Stick Shanking Shinanigans Papa's: Gannon $46,333,761 64 64 ---
JWK Montalban $46,260,983 65 68 3
BadMagick Reiter $46,222,975 66 69 3
Medium Husky Harmon $45,872,111 67 76 9
Smail Trail Caddyshack: Fortune $45,725,931 68 70 2
Second Hole Foundation Papa's: Harris $45,687,681 69 72 3
OreDigger Golf Paugh $45,288,682 70 75 5
PrimeTime Peryam $45,197,048 71 71 ---
Double Trouble Marshall Buchanan $45,195,560 72 61 -11
Vertigo McDonnell Parise $45,041,552 73 74 1
Heywouldyablowme Gonzoz $44,645,266 74 67 -7
Dr. No Phil Good Papa's: Callie $44,256,114 75 77 2
Bondo JV Bondo $44,238,593 76 66 -10
GM the Star of SS Silverstein $44,067,489 77 79 2
OB1 Maierle $43,961,278 78 78 ---
Oliver Klosov Papa's: Neven $43,686,853 79 83 4
C&T’s Mommy Silverstein $43,501,089 80 91 11
Kabluey Salonen $43,440,125 81 73 -8
Schrag & Engs Schrag & Engs $43,189,133 82 80 -2
Divot Diggers Spangilon $42,986,158 83 82 -1
Smashley Davis, A $42,842,469 84 97 13
No Bare Feet Caddyshack: Moretti $42,808,991 85 87 2
Droppin' A Deuce Papa's: Greany $42,183,799 86 89 3
Big Putts Papa's: Kincl $42,153,940 87 84 -3
O'Dominator 2 O'Driscoll $41,612,098 88 81 -7
Lakeside Tempel $41,257,772 89 93 4
Czervick Constuction Bryan $41,201,856 90 86 -4
Sebastian Schmedium Velk $40,909,497 91 85 -6
R&D 1 R&D $40,812,592 92 98 6
Chicken Sticks 5 1 Stick 3 Hacks $40,667,833 93 95 2
Pontoon Putters 1 Jorge & Petey $40,500,744 94 88 -6
Par Tee Beavers Papa's: Lahti $40,473,256 95 102 7
Ann Arbor Ace Brousseau $40,466,200 96 101 5
Dauminators Combo: Daum Daum $40,009,050 97 100 3
Dirty Mike & the Boys Manito: LeFriec, An $39,982,773 98 90 -8
Dimpled Balls Papa's: Kincl $39,634,629 99 110 11
Greenside Bunkers 1 Smith $39,558,984 100 92 -8
Arnies Army Gonzoz $39,404,133 101 105 4
Sugarbeeter Golf Paugh $39,304,902 102 96 -6
Castlex Castaways 1 Opitz Moss $39,163,054 103 103 ---
Saint Nicklaus Combo: Combo $39,112,824 104 94 -10
Big E's Freeze 3 Frost $38,984,450 105 106 1
Ravus Ursi Combo: Combo $38,793,343 106 99 -7
Ellen's Degenerates Manito: LeFriec, An $38,753,738 107 108 1
Dustin my Johnson Papa's: Johnson $37,837,485 108 107 -1
Flaming Divots Papa's: McAdoo $37,749,186 109 104 -5
Orange Crush Meier $37,741,935 110 112 2
Gocoogs Viktor Sutton $37,459,557 111 111 ---
Mack, Marky & Mick 2 Gonzoz $37,121,575 112 114 2
Thomas the Train Gang Marshall Buchanan $36,622,746 113 115 2
Greenside Bunkers 6 Smith $36,378,751 114 117 3
Dilly Dilly Meier $36,364,044 115 109 -6
Down Eight Keaster $36,082,879 116 118 2
Gocoogs Collin Sutton $35,645,016 117 116 -1
Shanks a Lot Papa's: Thares $35,582,571 118 119 1
9 Fingered Weenie Arms Meier $35,455,840 119 124 5
Live & Let LIV Die Hango $35,439,536 120 126 6
Tigole Bitties D RJS $35,408,287 121 121 ---
R&D 2 R&D $35,385,891 122 120 -2
O'Dominator 1 O'Driscoll $35,114,585 123 113 -10
Bondo Varsity Bondo $34,985,006 124 125 1
Duck Hookers Papa's: South $34,811,925 125 127 2
3B's anda T Colberg $34,703,496 126 132 6
Bumpa II Burns $34,383,529 127 131 4
The Bopher Caddyshack: Tobin $34,320,037 128 129 1
South Highschool Rebels Meier $34,217,366 129 134 5
SheRa FG Papa's: Geri $34,161,689 130 123 -7
KK Construction Montalban $33,963,976 131 130 -1
Redd Foxx Gonzoz $33,898,983 132 133 1
Ram it in Rahm's Hole Papa's: Kaufman $33,576,131 133 122 -11
Hi-Liners Montalban $33,181,020 134 141 7
English Spite Pritchard & Boyle $33,176,098 135 128 -7
CB Boys Montalban $33,151,211 136 145 9
Green Machine Johnson, C $32,698,647 137 143 6
Tigole Bitties DD RJS $32,507,143 138 139 1
Can't Buy a Thrill McDonnell Parise $32,481,693 139 136 -3
Irish Greens Byrnes $32,317,655 140 146 6
Bumpa Burns $32,214,154 141 144 3
Nick the Greek McDonnell Parise $32,100,398 142 135 -7
Sluicer Meier $32,039,163 143 137 -6
Dirty Yank Habel $31,987,931 144 142 -2
Chargering at Golf Papa's: Kaufman $31,924,777 145 140 -5
Crazy Asians Velk $31,868,047 146 138 -8
MOGO Montalban $31,420,976 147 148 1
Brewzilla "Putts" Peryam $31,324,126 148 152 4
Doja Smoke Davis, W $31,296,703 149 150 1
Elvis Gonzoz $31,272,329 150 147 -3
Team DLS Papa's: Miller $31,161,608 151 151 ---
2 on Ice Jorge & Petey $30,917,562 152 153 1
$5 Putters Byrnes $30,556,005 153 154 1
Webb of Lies Papa's: South $30,174,933 154 149 -5
Carpe Diem 2024 Krausch, S. $30,118,159 155 157 2
Jacks Slop Redux Gonzoz $29,808,514 156 161 5
Rockinski Gonzoz $29,647,007 157 160 3
Just in Time Marshall Buchanan $29,318,329 158 155 -3
JMONT Montalban $29,038,539 159 164 5
Sue's Swingers Thunder Golf $28,915,850 160 156 -4
Triple Bogey Gonzoz $28,672,724 161 159 -2
Golfin Dolphin Delaney $28,167,117 162 158 -4
Phin's Up Eskro $27,779,111 163 162 -1
Battle Ridge Beets Felstet $27,596,060 164 163 -1
Arete Burns $27,480,621 165 166 1
Pontoon Putters 2 Jorge & Petey $27,247,528 166 165 -1
Hook Brooke $27,070,532 167 167 ---
Kuch on a Sunday Harden $27,030,838 168 168 ---
Gonzoz Gonzoz $26,130,994 169 169 ---
Red's Par Peryam $26,119,633 170 173 3
Mitch Cumstein Robinson $25,096,403 171 174 3
R&D 4 R&D $24,952,187 172 170 -2
Hangos Underdogs Hango $24,845,787 173 176 3
Chicken Sticks 1 1 Stick 3 Hacks $24,622,344 174 172 -2
Fairway to Heaven Thunder Golf $24,503,801 175 171 -4
Wrecking Balls Preeshl $23,940,632 176 177 1
OBCOD Velk $23,907,004 177 175 -2
Dirty Jimmy Krausch, J. $23,734,197 178 178 ---
Homa on the Range Rolfe $22,655,217 179 181 2
Chicken Sticks 6 1 Stick 3 Hacks $22,416,339 180 183 3
Never Finish Finau Gonzoz $22,378,551 181 179 -2
Swingdaddy Gonzoz $21,964,562 182 184 2
Chicken Sticks 2 1 Stick 3 Hacks $21,138,399 183 180 -3
Jimmie Kimmel Gonzoz $21,071,802 184 182 -2
Roreaster Kekich $20,021,234 185 185 ---
Mongrels Velk $19,606,055 186 186 ---
Chicken Sticks 3 1 Stick 3 Hacks $18,602,903 187 188 1
Gocoogs Max Sutton $18,553,948 188 187 -1
Wing & a Prayer Gonzoz $18,424,198 189 189 ---
Livin' in Sin Reiter $18,214,276 190 190 ---
BS III Velk $17,195,425 191 191 ---
Fantinski Golf 2024
TOUR Championship
LOW SCORE
9/1/2024
Marshall Buchanan
Mulligan Master [$200] 1st -82
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Ludvig Åberg -12
 
O'Driscoll
C.O.D. 4 [$125] 2nd -80
Scottie Scheffler -30
Sahith Theegala -24
Justin Thomas -14
Ludvig Åberg -12
 
Kekich
Magnificent 7 [$75] 3rd -78
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Byeong Hun An -8
 
 
 
 
Sponsored by Rockin' Rudy's
2024 YTD Earnings
The Money
 
Event #37
BMW
Leaders Earnings  $$$
Gocoogs Scottie $69,567,673 $2,627
Creamsicles of Fury $68,230,937 $1,321
Pin High Right $67,036,299 $1,168
Big E's Freeze 2 $66,744,160 $949
Holy B/S $64,420,877 $730
Jamarcuc Pawar $63,310,379 $694
West Locust Gamecocks $63,264,443 $657
Big E's Freeze 1 $62,997,072 $621
Jackie & Rockie $61,394,469 $584
Greenside Bunkers 5 $60,696,419 $548
I'd Tap That $59,336,551 $526
The Den $59,267,344 $496
Gunga la Gunga $58,787,528 $467
Schef, Im "The Crew" $58,283,461 $438
Greenside Bunkers 2 $58,276,931 $409
Don't Mess with Texas $57,087,729 $380
Mr. Chip $57,015,276 $350
Castlex Castaways 2 $56,698,410 $321
C.O.D. 2 $55,816,807 $292
Dogger $55,551,315 $263
Team Ballz $55,399,159 $234
White Power $55,340,054 $204
Bonesmania $55,197,270 $175
Chicken Sticks 4 $55,148,925 $146
DFL BS III $17,195,425 $100
 
 
TOP OF PAGE
 

DPRFG Menu