CUR EVENT # 38
LINKS: Golf Channel | PGAtour | ESPN Golf | EMAIL: Stubinski
PDF DOWNLOADS : ENTRY FORM | RULES |  SEEDINGS  ||||    STATS 2024
Page Updated: 09-02-2024, 9:30 AM -- MT
Teams Pg 06: 151-180
1 2 3 4 5 6 7 8 9 10 Index
Reds - Reds Reds - Byrn Comb - Mars Mars - Papa Papa - R&D R&D - Velk Velk - Zell xxx - xxx xxxx- xxxx xxxx - xxxx Teams
R&D - Velk
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
R&D Reiter Reiter
R&D 4 -172- $24,952,187 BadMagick -66- $46,222,975 Livin' in Sin -190- $18,214,276
Max Homa [12] $3,466,583 Collin Morikawa [11] $7,679,479 Max Homa [12] $3,466,583
Collin Morikawa [11] $7,679,479 Cam Davis [6] $3,985,450 Sungjae Im [8] $5,435,825
Cameron Young [7] $3,944,624 Justin Thomas [5] $4,484,062 Cameron Young [7] $3,944,624
Justin Thomas [5] $4,484,062 Hideki Matsuyama [5] $11,187,112 Taylor Moore [7] $2,357,478
Cameron Champ [1] $322,265 Ludvig Åberg [4] $9,670,857 J.T. Poston [5] $3,009,766
Ben Kohles [1] $1,679,079 Ben Griffin [3] $2,791,277 Kramer Hickok [1] $0
Joel Dahmen [1] $1,106,444 Will Zalatoris [2] $4,540,410
Jhonattan Vegas [1] $1,969,908 Nicolai Højgaard [2] $1,741,996
Vince Whaley [1] $299,743 Vincent Norrman [2] $142,332
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Reiter Reiter Salonen
Saints & Sinners -37- $52,393,148 When Legends Rise -53- $48,417,444 Kabluey -81- $43,440,125
Scottie Scheffler [15] $28,537,858 Rory McIlroy [15] $10,894,240 Scottie Scheffler [15] $28,537,858
Tom Kim [8] $4,058,867 Scottie Scheffler [15] $28,537,858 Jordan Spieth [9] $1,373,091
Cam Davis [6] $3,985,450 Min Woo Lee [4] $2,519,726 Sepp Straka [7] $4,159,579
Justin Thomas [5] $4,484,062 Carson Young [2] $1,049,809 Justin Thomas [5] $4,484,062
Ludvig Åberg [4] $9,670,857 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Will Gordon [1] $43,805 Dylan Wu [2] $875,401 Cameron Champ [1] $322,265
Kevin Yu [1] $1,612,249 Harry Higgs [1] $22,860
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Schrag & Engs Silverstein Silverstein
Schrag & Engs -82- $43,189,133 C&T’s Mommy -80- $43,501,089 GM the Star of SS -77- $44,067,489
Collin Morikawa [11] $7,679,479 Sam Burns [9] $6,073,330 Tom Kim [8] $4,058,867
Tom Kim [8] $4,058,867 Tom Kim [8] $4,058,867 Sahith Theegala [7] $6,141,284
Justin Thomas [5] $4,484,062 Tony Finau [6] $5,614,449 Tony Finau [6] $5,614,449
Ludvig Åberg [4] $9,670,857 Justin Thomas [5] $4,484,062 Justin Thomas [5] $4,484,062
Min Woo Lee [4] $2,519,726 Ludvig Åberg [4] $9,670,857 Ludvig Åberg [4] $9,670,857
Akshay Bhatia [3] $5,026,555 Nicolai Højgaard [2] $1,741,996 Min Woo Lee [4] $2,519,726
Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Ryo Hisatsune [1] $1,417,270 Taylor Pendrith [2] $4,424,604 Billy Horschel [2] $5,037,279
Maverick McNealy [1] $2,922,633 Victor Perez [1] $2,023,240 Chris Gotterup [1] $1,131,281
Pierceson Coody [1] $869,274 Pierceson Coody [1] $869,274 Pierceson Coody [1] $869,274
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Silverstein Smith Smith
Jamarcuc Pawar -6- $63,310,379 Greenside Bunkers 1 -100- $39,558,984 Greenside Bunkers 2 -15- $58,276,931
Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858
Tony Finau [6] $5,614,449 Cameron Young [7] $3,944,624 Chris Kirk [6] $2,427,786
Justin Thomas [5] $4,484,062 Adam Schenk [7] $1,667,228 Justin Thomas [5] $4,484,062
Ludvig Åberg [4] $9,670,857 Eric Cole [7] $2,889,548 Ludvig Åberg [4] $9,670,857
Min Woo Lee [4] $2,519,726 Min Woo Lee [4] $2,519,726 Min Woo Lee [4] $2,519,726
Will Zalatoris [2] $4,540,410 Shane Lowry [4] $6,096,232
Pierceson Coody [1] $869,274 Will Zalatoris [2] $4,540,410
Maverick McNealy [1] $2,922,633
Ben Kohles [1] $1,679,079
Grayson Murray [1] $2,472,031
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Smith Smith Smith
Greenside Bunkers 3 -31- $54,322,431 Greenside Bunkers 4 -55- $47,424,119 Greenside Bunkers 5 -10- $60,696,419
Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858
Collin Morikawa [11] $7,679,479 Viktor Hovland [15] $4,396,727 Justin Thomas [5] $4,484,062
Cam Davis [6] $3,985,450 Justin Thomas [5] $4,484,062 Tom Hoge [5] $4,534,229
Ludvig Åberg [4] $9,670,857 Ludvig Åberg [4] $9,670,857 Ludvig Åberg [4] $9,670,857
Maverick McNealy [1] $2,922,633 Adrien Dumont de Chassart [1] $334,615 Mackenzie Hughes [4] $2,790,658
Cameron Champ [1] $322,265 Akshay Bhatia [3] $5,026,555
Pierceson Coody [1] $869,274 Will Zalatoris [2] $4,540,410
Adrien Dumont de Chassart [1] $334,615 Taylor Montgomery [2] $1,111,790
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Smith Sutton Sutton
Greenside Bunkers 6 -114- $36,378,751 Gocoogs Collin -117- $35,645,016 Gocoogs Max -188- $18,553,948
Rory McIlroy [15] $10,894,240 Collin Morikawa [11] $7,679,479 Max Homa [12] $3,466,583
Collin Morikawa [11] $7,679,479 Cameron Young [7] $3,944,624 Jordan Spieth [9] $1,373,091
Tony Finau [6] $5,614,449 Tony Finau [6] $5,614,449 Tom Kim [8] $4,058,867
Ludvig Åberg [4] $9,670,857 Davis Thompson [3] $4,144,918 J.T. Poston [5] $3,009,766
Min Woo Lee [4] $2,519,726 Byeong Hun An [4] $4,897,043 Keith Mitchell [4] $1,753,100
Nicolai Højgaard [2] $1,741,996 Jhonattan Vegas [1] $1,969,908
Min Woo Lee [4] $2,519,726 Maverick McNealy [1] $2,922,633
Will Zalatoris [2] $4,540,410
Daniel Berger [1] $562,371
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Sutton Sutton Sutton
Gocoogs Rory -58- $47,126,980 Gocoogs Scottie -1- $69,567,673 Gocoogs Viktor -111- $37,459,557
Rory McIlroy [15] $10,894,240 Scottie Scheffler [15] $28,537,858 Viktor Hovland [15] $4,396,727
Tony Finau [6] $5,614,449 Justin Thomas [5] $4,484,062 Ludvig Åberg [4] $9,670,857
Justin Thomas [5] $4,484,062 Hideki Matsuyama [5] $11,187,112 Justin Thomas [5] $4,484,062
Ludvig Åberg [4] $9,670,857 Ludvig Åberg [4] $9,670,857 Min Woo Lee [4] $2,519,726
Billy Horschel [2] $5,037,279 Min Woo Lee [4] $2,519,726 Will Zalatoris [2] $4,540,410
Will Zalatoris [2] $4,540,410 Billy Horschel [2] $5,037,279 Ryan Fox [2] $1,141,790
Taylor Montgomery [2] $1,111,790 Will Zalatoris [2] $4,540,410 Akshay Bhatia [3] $5,026,555
Thomas Detry [2] $3,615,169 Pierceson Coody [1] $869,274 Nicolai Højgaard [2] $1,741,996
Nick Dunlap [1] $2,158,724 Nick Dunlap [1] $2,158,724 Thomas Detry [2] $3,615,169
Aaron Wise [1] $0 Daniel Berger [1] $562,371 Cameron Champ [1] $322,265
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Tempel Thunder Golf Thunder Golf
Lakeside -89- $41,257,772 Fairway to Heaven -175- $24,503,801 Sue's Swingers -160- $28,915,850
Collin Morikawa [11] $7,679,479 Viktor Hovland [15] $4,396,727 Viktor Hovland [15] $4,396,727
Cameron Young [7] $3,944,624 Tom Kim [8] $4,058,867 Corey Conners [7] $3,772,938
Justin Thomas [5] $4,484,062 Eric Cole [7] $2,889,548 Cameron Young [7] $3,944,624
Ludvig Åberg [4] $9,670,857 Justin Thomas [5] $4,484,062 Tony Finau [6] $5,614,449
Min Woo Lee [4] $2,519,726 Austin Eckroat [3] $3,637,318 Hideki Matsuyama [5] $11,187,112
Patrick Rodgers [3] $2,250,505 Billy Horschel [2] $5,037,279
Will Zalatoris [2] $4,540,410
Taylor Pendrith [2] $4,424,604
Pierceson Coody [1] $869,274
Alejandro Tosti [1] $874,231
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Thunder Golf VanWoerden Velk
Team Ballz -21- $55,399,159 I Forgot -45- $49,898,976 BS I -34- $53,626,041
Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858 Scottie Scheffler [15] $28,537,858
Sahith Theegala [7] $6,141,284 Max Homa [12] $3,466,583 Xander Schauffele [15] $17,827,813
Cameron Young [7] $3,944,624 Ludvig Åberg [4] $9,670,857 Will Zalatoris [2] $4,540,410
Ludvig Åberg [4] $9,670,857 Min Woo Lee [4] $2,519,726 David Lipsky [2] $453,088
Min Woo Lee [4] $2,519,726 Byeong Hun An [4] $4,897,043 Taylor Montgomery [2] $1,111,790
Will Zalatoris [2] $4,540,410 Nico Echavarria [1] $806,909 Martin Laird [1] $525,631
Tiger Woods [1] $44,400 Kramer Hickok [1] $0
Webb Simpson [1] $572,251
Danny Willett [1] $57,200
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Velk Velk Velk
BS II -61- $46,729,031 BS III -191- $17,195,425 Crazy Asians -146- $31,868,047
Scottie Scheffler [15] $28,537,858 Viktor Hovland [15] $4,396,727 Collin Morikawa [11] $7,679,479
Wyndham Clark [15] $10,780,916 Patrick Cantlay [14] $5,849,967 Tom Kim [8] $4,058,867
Corey Conners [7] $3,772,938 Sam Burns [9] $6,073,330 Si Woo Kim [7] $4,091,833
Austin Eckroat [3] $3,637,318 Dylan Wu [2] $875,401 Hideki Matsuyama [5] $11,187,112
K.H. Lee [3] $1,156,424
C.T. Pan [2] $1,469,713
Carl Yuan [2] $833,348
Doug Ghim [2] $1,391,271
Fantinski Golf 2024
TOUR Championship
LOW SCORE
9/1/2024
Marshall Buchanan
Mulligan Master [$200] 1st -82
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Ludvig Åberg -12
 
O'Driscoll
C.O.D. 4 [$125] 2nd -80
Scottie Scheffler -30
Sahith Theegala -24
Justin Thomas -14
Ludvig Åberg -12
 
Kekich
Magnificent 7 [$75] 3rd -78
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Byeong Hun An -8
 
 
 
 
Sponsored by Rockin' Rudy's
2024 YTD Earnings
The Money
 
Event #37
BMW
Leaders Earnings  $$$
Gocoogs Scottie $69,567,673 $2,627
Creamsicles of Fury $68,230,937 $1,321
Pin High Right $67,036,299 $1,168
Big E's Freeze 2 $66,744,160 $949
Holy B/S $64,420,877 $730
Jamarcuc Pawar $63,310,379 $694
West Locust Gamecocks $63,264,443 $657
Big E's Freeze 1 $62,997,072 $621
Jackie & Rockie $61,394,469 $584
Greenside Bunkers 5 $60,696,419 $548
I'd Tap That $59,336,551 $526
The Den $59,267,344 $496
Gunga la Gunga $58,787,528 $467
Schef, Im "The Crew" $58,283,461 $438
Greenside Bunkers 2 $58,276,931 $409
Don't Mess with Texas $57,087,729 $380
Mr. Chip $57,015,276 $350
Castlex Castaways 2 $56,698,410 $321
C.O.D. 2 $55,816,807 $292
Dogger $55,551,315 $263
Team Ballz $55,399,159 $234
White Power $55,340,054 $204
Bonesmania $55,197,270 $175
Chicken Sticks 4 $55,148,925 $146
DFL BS III $17,195,425 $100
 
 
TOP OF PAGE
 

DPRFG Menu