CUR EVENT # 38
LINKS: Golf Channel | PGAtour | ESPN Golf | EMAIL: Stubinski
PDF DOWNLOADS : ENTRY FORM | RULES |  SEEDINGS  ||||    STATS 2024
Page Updated: 09-02-2024, 9:30 AM -- MT
Teams Pg 05: 121-150
1 2 3 4 5 6 7 8 9 10 Index
Reds - Reds Reds - Byrn Comb - Mars Mars - Papa Papa - R&D R&D - Velk Velk - Zell xxx - xxx xxxx- xxxx xxxx - xxxx Teams
Papa's - R&D
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: Greany Papa's: Harris Papa's: Johnson
Droppin' A Deuce -86- $42,183,799 Second Hole Foundation -69- $45,687,681 Dustin my Johnson -108- $37,837,485
Jordan Spieth [9] $1,373,091 Rory McIlroy [15] $10,894,240 Sungjae Im [8] $5,435,825
Tom Kim [8] $4,058,867 Justin Thomas [5] $4,484,062 Cameron Young [7] $3,944,624
Tony Finau [6] $5,614,449 Shane Lowry [4] $6,096,232 Tony Finau [6] $5,614,449
Justin Thomas [5] $4,484,062 Ludvig Åberg [4] $9,670,857 Justin Thomas [5] $4,484,062
Hideki Matsuyama [5] $11,187,112 Min Woo Lee [4] $2,519,726 Hideki Matsuyama [5] $11,187,112
Ludvig Åberg [4] $9,670,857 Akshay Bhatia [3] $5,026,555 Beau Hossler [4] $1,474,813
Will Zalatoris [2] $4,540,410 Séamus Power [3] $2,455,599 Taylor Montgomery [2] $1,111,790
Chan Kim [1] $1,254,951 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Tiger Woods [1] $44,400
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: Johnson Papa's: Kaufman Papa's: Kaufman
Underdogs -35- $52,757,903 Chargering at Golf -145- $31,924,777 Ram it in Rahm's Hole -133- $33,576,131
Scottie Scheffler [15] $28,537,858 Sahith Theegala [7] $6,141,284 Jordan Spieth [9] $1,373,091
Jordan Spieth [9] $1,373,091 Rickie Fowler [9] $1,135,975 Cameron Young [7] $3,944,624
Justin Thomas [5] $4,484,062 Tony Finau [6] $5,614,449 Justin Thomas [5] $4,484,062
Akshay Bhatia [3] $5,026,555 Justin Thomas [5] $4,484,062 Hideki Matsuyama [5] $11,187,112
Billy Horschel [2] $5,037,279 Shane Lowry [4] $6,096,232 Mackenzie Hughes [4] $2,790,658
Will Zalatoris [2] $4,540,410 Patrick Rodgers [3] $2,250,505 Patrick Rodgers [3] $2,250,505
Webb Simpson [1] $572,251 Taylor Montgomery [2] $1,111,790 Séamus Power [3] $2,455,599
Tiger Woods [1] $44,400 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Maverick McNealy [1] $2,922,633 Tiger Woods [1] $44,400 Tiger Woods [1] $44,400
Callum Tarren [1] $219,364 Patton Kizzire [1] $505,670 Patton Kizzire [1] $505,670
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: Kincl Papa's: Kincl Papa's: Lahti
Big Putts -87- $42,153,940 Dimpled Balls -99- $39,634,629 Par Tee Beavers -95- $40,473,256
Collin Morikawa [11] $7,679,479 Sam Burns [9] $6,073,330 Collin Morikawa [11] $7,679,479
Si Woo Kim [7] $4,091,833 Sungjae Im [8] $5,435,825 Sungjae Im [8] $5,435,825
Tony Finau [6] $5,614,449 Sahith Theegala [7] $6,141,284 Tony Finau [6] $5,614,449
Hideki Matsuyama [5] $11,187,112 Adam Scott [5] $4,753,172 Ludvig Åberg [4] $9,670,857
Brandon Wu [3] $525,111 Taylor Montgomery [2] $1,111,790 Min Woo Lee [4] $2,519,726
Will Zalatoris [2] $4,540,410 Taylor Pendrith [2] $4,424,604 Will Zalatoris [2] $4,540,410
Matt NeSmith [2] $836,069 Chesson Hadley [2] $515,103 Nicolai Højgaard [2] $1,741,996
Billy Horschel [2] $5,037,279 Will Zalatoris [2] $4,540,410 Taylor Montgomery [2] $1,111,790
Charley Hoffman [1] $1,535,754 Christiaan Bezuidenhout [2] $5,026,862 Nick Dunlap [1] $2,158,724
Joel Dahmen [1] $1,106,444 Kevin Yu [1] $1,612,249
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: McAdoo Papa's: Miller Papa's: Miller
Flaming Divots -109- $37,749,186 Miller Time -50- $48,646,549 Team DLS -151- $31,161,608
Max Homa [12] $3,466,583 Scottie Scheffler [15] $28,537,858 Rory McIlroy [15] $10,894,240
Tony Finau [6] $5,614,449 Sam Burns [9] $6,073,330 Jordan Spieth [9] $1,373,091
Justin Thomas [5] $4,484,062 Sepp Straka [7] $4,159,579 Justin Thomas [5] $4,484,062
Hideki Matsuyama [5] $11,187,112 Justin Thomas [5] $4,484,062 Mackenzie Hughes [4] $2,790,658
Min Woo Lee [4] $2,519,726 Will Zalatoris [2] $4,540,410 Ludvig Åberg [4] $9,670,857
Séamus Power [3] $2,455,599 Tiger Woods [1] $44,400 Ryan Fox [2] $1,141,790
Christiaan Bezuidenhout [2] $5,026,862 Nico Echavarria [1] $806,909 Nico Echavarria [1] $806,909
Matt NeSmith [2] $836,069
Nick Dunlap [1] $2,158,724
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: Neven Papa's: Neven Papa's: South
I'd Tap That -11- $59,336,551 Oliver Klosov -79- $43,686,853 Duck Hookers -125- $34,811,925
Scottie Scheffler [15] $28,537,858 Cameron Young [7] $3,944,624 Rory McIlroy [15] $10,894,240
Tony Finau [6] $5,614,449 Cam Davis [6] $3,985,450 Jason Day [8] $3,589,419
Justin Thomas [5] $4,484,062 Tony Finau [6] $5,614,449 Sahith Theegala [7] $6,141,284
Ludvig Åberg [4] $9,670,857 Justin Thomas [5] $4,484,062 Justin Thomas [5] $4,484,062
Taylor Montgomery [2] $1,111,790 Ludvig Åberg [4] $9,670,857 Ludvig Åberg [4] $9,670,857
Ryan Fox [2] $1,141,790 Min Woo Lee [4] $2,519,726 Adam Long [1] $32,063
Will Zalatoris [2] $4,540,410 Akshay Bhatia [3] $5,026,555
Nicolai Højgaard [2] $1,741,996 Nicolai Højgaard [2] $1,741,996
Nick Dunlap [1] $2,158,724 Will Zalatoris [2] $4,540,410
Adrien Dumont de Chassart [1] $334,615 Nick Dunlap [1] $2,158,724
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Papa's: South Papa's: South Papa's: Thares
Schef, Im "The Crew" -14- $58,283,461 Webb of Lies -154- $30,174,933 Shanks a Lot -118- $35,582,571
Scottie Scheffler [15] $28,537,858 Viktor Hovland [15] $4,396,727 Sahith Theegala [7] $6,141,284
Sungjae Im [8] $5,435,825 Matt Fitzpatrick [10] $3,385,712 Rickie Fowler [9] $1,135,975
Tony Finau [6] $5,614,449 Hideki Matsuyama [5] $11,187,112 Cameron Young [7] $3,944,624
Justin Thomas [5] $4,484,062 Justin Thomas [5] $4,484,062 Justin Thomas [5] $4,484,062
Ludvig Åberg [4] $9,670,857 Billy Horschel [2] $5,037,279 J.T. Poston [5] $3,009,766
Will Zalatoris [2] $4,540,410 Taylor Montgomery [2] $1,111,790 Ludvig Åberg [4] $9,670,857
Webb Simpson [1] $572,251 Billy Horschel [2] $5,037,279
Nick Dunlap [1] $2,158,724
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Paugh Paugh Peryam
OreDigger Golf -70- $45,288,682 Sugarbeeter Golf -102- $39,304,902 Dead Putters Row -46- $49,844,278
Si Woo Kim [7] $4,091,833 Max Homa [12] $3,466,583 Scottie Scheffler [15] $28,537,858
Sahith Theegala [7] $6,141,284 Cameron Young [7] $3,944,624 Collin Morikawa [11] $7,679,479
Corey Conners [7] $3,772,938 Hideki Matsuyama [5] $11,187,112 Jason Day [8] $3,589,419
Justin Thomas [5] $4,484,062 Adam Svensson [4] $1,692,954 Ludvig Åberg [4] $9,670,857
Hideki Matsuyama [5] $11,187,112 Akshay Bhatia [3] $5,026,555 Cameron Champ [1] $322,265
Ludvig Åberg [4] $9,670,857 Stephan Jaeger [3] $3,848,935 Tiger Woods [1] $44,400
Will Zalatoris [2] $4,540,410 Billy Horschel [2] $5,037,279
Cameron Champ [1] $322,265 Will Zalatoris [2] $4,540,410
Patton Kizzire [1] $505,670 Patton Kizzire [1] $505,670
Webb Simpson [1] $572,251 Russell Knox [1] $54,780
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Peryam Peryam Peryam
Brewzilla "Putts" -148- $31,324,126 PrimeTime -71- $45,197,048 Red's Par -170- $26,119,633
Viktor Hovland [15] $4,396,727 Scottie Scheffler [15] $28,537,858 Brian Harman [10] $4,451,810
Tony Finau [6] $5,614,449 Jordan Spieth [9] $1,373,091 Sam Burns [9] $6,073,330
Justin Thomas [5] $4,484,062 Justin Thomas [5] $4,484,062 Tom Kim [8] $4,058,867
Ludvig Åberg [4] $9,670,857 Adam Scott [5] $4,753,172 Cam Davis [6] $3,985,450
Justin Suh [4] $283,343 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Erik van Rooyen [3] $2,289,878 Ryan Fox [2] $1,141,790 J.T. Poston [5] $3,009,766
Will Zalatoris [2] $4,540,410 Cameron Champ [1] $322,265
Tiger Woods [1] $44,400 Tiger Woods [1] $44,400
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
Preeshl Pritchard & Boyle Pritchard & Boyle
Wrecking Balls -176- $23,940,632 English Spite -135- $33,176,098 Holy B/S -5- $64,420,877
Viktor Hovland [15] $4,396,727 Max Homa [12] $3,466,583 Scottie Scheffler [15] $28,537,858
Collin Morikawa [11] $7,679,479 Sahith Theegala [7] $6,141,284 Cameron Young [7] $3,944,624
J.J. Spaun [4] $1,176,714 Tony Finau [6] $5,614,449 Justin Thomas [5] $4,484,062
Luke List [4] $2,224,305 Justin Thomas [5] $4,484,062 Ludvig Åberg [4] $9,670,857
Alex Noren [3] $3,649,211 Mackenzie Hughes [4] $2,790,658 Akshay Bhatia [3] $5,026,555
Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410 Will Zalatoris [2] $4,540,410
Stewart Cink [1] $273,786 Taylor Montgomery [2] $1,111,790 Taylor Pendrith [2] $4,424,604
Christiaan Bezuidenhout [2] $5,026,862 Maverick McNealy [1] $2,922,633
Pierceson Coody [1] $869,274
OWNER EARNINGS OWNER EARNINGS OWNER EARNINGS
R&D R&D R&D
R&D 1 -92- $40,812,592 R&D 2 -122- $35,385,891 R&D 3 -29- $54,513,753
Tom Kim [8] $4,058,867 Tony Finau [6] $5,614,449 Scottie Scheffler [15] $28,537,858
Tony Finau [6] $5,614,449 Ludvig Åberg [4] $9,670,857 Viktor Hovland [15] $4,396,727
Justin Thomas [5] $4,484,062 Min Woo Lee [4] $2,519,726 Ludvig Åberg [4] $9,670,857
Justin Suh [4] $283,343 Adam Svensson [4] $1,692,954 Will Zalatoris [2] $4,540,410
Ludvig Åberg [4] $9,670,857 Andrew Putnam [4] $1,744,793 Nick Dunlap [1] $2,158,724
Min Woo Lee [4] $2,519,726 Mackenzie Hughes [4] $2,790,658 Maverick McNealy [1] $2,922,633
Akshay Bhatia [3] $5,026,555 Lee Hodges [4] $1,749,307 Pierceson Coody [1] $869,274
Séamus Power [3] $2,455,599 Byeong Hun An [4] $4,897,043 Ryo Hisatsune [1] $1,417,270
Will Zalatoris [2] $4,540,410 Patrick Rodgers [3] $2,250,505
Nick Dunlap [1] $2,158,724 Séamus Power [3] $2,455,599
Fantinski Golf 2024
TOUR Championship
LOW SCORE
9/1/2024
Marshall Buchanan
Mulligan Master [$200] 1st -82
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Ludvig Åberg -12
 
O'Driscoll
C.O.D. 4 [$125] 2nd -80
Scottie Scheffler -30
Sahith Theegala -24
Justin Thomas -14
Ludvig Åberg -12
 
Kekich
Magnificent 7 [$75] 3rd -78
Scottie Scheffler -30
Collin Morikawa -26
Justin Thomas -14
Byeong Hun An -8
 
 
 
 
Sponsored by Rockin' Rudy's
2024 YTD Earnings
The Money
 
Event #37
BMW
Leaders Earnings  $$$
Gocoogs Scottie $69,567,673 $2,627
Creamsicles of Fury $68,230,937 $1,321
Pin High Right $67,036,299 $1,168
Big E's Freeze 2 $66,744,160 $949
Holy B/S $64,420,877 $730
Jamarcuc Pawar $63,310,379 $694
West Locust Gamecocks $63,264,443 $657
Big E's Freeze 1 $62,997,072 $621
Jackie & Rockie $61,394,469 $584
Greenside Bunkers 5 $60,696,419 $548
I'd Tap That $59,336,551 $526
The Den $59,267,344 $496
Gunga la Gunga $58,787,528 $467
Schef, Im "The Crew" $58,283,461 $438
Greenside Bunkers 2 $58,276,931 $409
Don't Mess with Texas $57,087,729 $380
Mr. Chip $57,015,276 $350
Castlex Castaways 2 $56,698,410 $321
C.O.D. 2 $55,816,807 $292
Dogger $55,551,315 $263
Team Ballz $55,399,159 $234
White Power $55,340,054 $204
Bonesmania $55,197,270 $175
Chicken Sticks 4 $55,148,925 $146
DFL BS III $17,195,425 $100
 
 
TOP OF PAGE
 

DPRFG Menu